One of the best websites around for accessing valuable information about your particular nursing home is Medicare’s Nursing Home Compare site. Quickly, you can access information about: the overall stared rating of the the facility, number of inspections, number of deficiencies, staffing levels and fire safety violations. Moreover, you can importantly access information on specific facilities by geographic location.
Below, I’ve assembled information from the Medicare site regarding Alden Nursing Homes in the Chicagoland area.
| Alden Facility | Overall Rating | Health Inspections | Total # of Deficiencies | Nursing Home Staffing | RN Staff Only | Total # of Licensed Nurse Staff Hours/Resident/Day | Fire Safety Inspections |
| Alma Nelson | 1/5 | 1/5 | 18 | 2/5 | 2/5 | 1 hour, 17 minutes | 7 |
| Des Plaines | 5/5 | 4/5 | 2 | 5/5 | 5/5 | 2 hours, 34 minutes | 0 |
| Barrington | 4/5 | 4/5 | 2 | 3/5 | 4/5 | 1 hour, 49 minutes | 1 |
| Evanston | 5/5 | 4/5 | 2 | 5/5 | 5/5 | 4 hours, 7 minutes | 2 |
| Naperville | 3/5 | 2/5 | 6 | 2/5 | 3/5 | 1 hour, 7 minutes | 11 |
| Skokie | 4/5 | 3/5 | 2 | 5/5 | 5/5 | 2 hours, 30 minutes | 2 |
| Lakeland | 2/5 | 2/5 | 6 | 3/5 | 5/5 | 1 hour, 25 minutes | 3 |
| Lincoln | 1/5 | 1/5 | 16 | 1/5 | 2/5 | 1 hour, 1 minute | 2 |
| Long Grove | 1/5 | 2/5 | 9 | 2/5 | 4/5 | 1 hour, 14 minutes | 4 |
| North Shore | 3/5 | 3/5 | 11 | 3/5 | 4/5 | 1 hour, 48 minutes | 1 |
| Northmoor | 4/5 | 4/5 | 9 | 2/5 | 3/5 | 1 hour, 2 minutes | 1 |
| Waterford | 4/5 | 3/5 | 5 | 4/5 | 5/5 | 1 hour, 38 minutes | 11 |
| Orland Park | 2/5 | 2/5 | 11 | 2/5 | 3/5 | 1 hour,17 minutes | 0 |
| Park Strathmoor | 1/5 | 2/5 | 15 | 1/5 | 2/5 | 1 hour,12 minutes | 11 |
| Poplar Creek | 3/5 | 3/5 | 6 | 2/5 | 4/5 | 1 hour, 10 minutes | 3 |
| Princeton | 2/5 | 1/5 | 17 | 3/5 | 3/5 | 1 hour, 19 minutes | 1 |
| Terrace of McHenry | 1/5 | 1/5 | 22 | 2/5 | 4/5 | 1 hour, 8 minutes | 13 |
| Town Manor | 1/5 | 1/5 | 28 | 2/5 | 3/5 | 1 hour, 14 minutes | 1 |
| Valley Ridge | 2/5 | 2/5 | 6 | 2/5 | 3/5 | 1 hour, 9 minutes | 1 |
| Wentworth | 2/5 | 1/5 | 9 | 1/5 | 1/5 | 55 minutes | 2 |
Related Nursing Homes Abuse Blog Entries:
Man Falls From Fourth Floor Window To His Death At Alden Nursing Home
Nursing Home Spotlight: Alden Town Manor
Illinois Nursing Homes Continue To Rack Up Fines In 3rd Quarter Of 2010